NuWater
Homeowners Manual
Technical specifications, tank models, homeowners' manuals, and manufacturer links for the aerobic septic systems we service. Use this reference to identify your system and access the documentation you need.
| Daily Capacity | 500 - 750 Gal. |
| Effluent Quality | Up to 98.1% |
| Warranty | Up to 3 years |
| Controller | Mechanical and Digital options available |
H-Series — Better than 5/5 on BOD, TSS and complete Ammonia (NH3) Conversion.
| Daily Capacity | 500 - 1200 Gal. |
| Effluent Quality | 98% Reduction CBOD5 99% Reduction TSS |
| Warranty | Up to 3 years |
| Controller | Mechanical and Digital options available |
| Daily Capacity | 500 Gal. |
| Effluent Quality | 98.8% |
| Warranty | 2 years |
| Controller | Mechanical |
| Daily Capacity | 500 - 1500 Gal. |
| Effluent Quality | 98.8% |
| Warranty | 3 years |
| Controller | Mechanical & Digital options available |
Additional system models and homeowners manuals for NuWater, Clearstream, and other manufacturers.
Don't see your system model? Let us know what you're looking for and we'll add the documentation.
Request Your ModelWhether you need service, maintenance, or just have questions about your aerobic septic system, we're here to help.